Consumer Staples·Agricultural Products & Services·$9.6B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
40%
Avg EPS Surprise
-9.20%
Avg Stock Reaction
+1.66%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+6.06% |
+3.79% |
| Q4-2024 | +6.80% | +11.29% | -9.07% |
| Q3-2024 | -1.28% | +4.21% | +9.23% |
| Q2-2024 | +7.29% | +7.70% | +5.12% |
| Q1-2024 | +4.94% | -2.67% | -2.69% |
| Q4-2023 | +0.63% | +0.61% | +5.55% |
| Q3-2023 | -0.84% | -7.40% | +1.68% |
| Q2-2023 | +0.00% | -3.69% | -11.87% |
| Q1-2023 | +1.27% | +9.15% | +11.60% |
| Q4-2022 | +0.87% | -4.55% | -18.78% |
| Q3-2022 | +1.82% | -5.84% | -22.07% |
| Q2-2022 | +0.11% | +6.50% | +2.62% |
| Q1-2022 | +2.13% | +5.24% | +19.87% |
| Q4-2021 | +2.59% | +7.28% | +12.31% |
| Q3-2021 | -1.87% | -6.89% | -19.59% |
| Q2-2021 | +1.81% | +9.07% | +1.82% |
| Q1-2021 | -2.16% | +3.39% | +2.03% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime