Equity Profile
EPS beat streak
0Q
EPS beat rate
30%
Avg EPS surprise
-40.60%
Avg 1-day reaction
-0.43%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 4, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 5, 2026 | $0.50 | $0.46 | -8.73% | +2.42% | Preview |
| Q1-2026 | May 6, 2026 | $1.07 | $0.42 | +12.00% | +1.10% | Preview |
| Q4-2025 | Feb 18, 2026 | $0.58 | $0.48 | -17.24% | +6.80% | Preview |
| Q3-2025 | Nov 5, 2025 | $0.68 | $0.55 | -19.00% | -0.80% | Preview |
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 6, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 11, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 30, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 1, 2024 | Pro | Preview | |||
| Q1-2024 | May 1, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 15, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 1, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 2, 2023 | Pro | Preview | |||
| Q1-2023 | May 4, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 16, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 3, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 4, 2022 | Pro | Preview | |||
| Q1-2022 | May 5, 2022 | Pro | Preview | |||
| Q4-2021 | Feb 16, 2022 | Pro | Preview | |||
| Q3-2021 | Nov 9, 2021 | Pro | Preview | |||
| Q2-2021 | Aug 12, 2021 | Pro | Preview | |||
| Q1-2021 | May 13, 2021 | Pro | Preview | |||
| Q4-2020 | Feb 25, 2021 | Pro | Preview | |||
19 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 6, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 11, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 30, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 1, 2024 | Pro | Preview | |||
| Q1-2024 | May 1, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 15, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 1, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 2, 2023 | Pro | Preview | |||
| Q1-2023 | May 4, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 16, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 3, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 4, 2022 | Pro | Preview | |||
| Q1-2022 | May 5, 2022 | Pro | Preview | |||
| Q4-2021 | Feb 16, 2022 | Pro | Preview | |||
| Q3-2021 | Nov 9, 2021 | Pro | Preview | |||
| Q2-2021 | Aug 12, 2021 | Pro | Preview | |||
| Q1-2021 | May 13, 2021 | Pro | Preview | |||
| Q4-2020 | Feb 25, 2021 | Pro | Preview | |||