Equity Profile
EPS beat streak
0Q
EPS beat rate
11%
Avg EPS surprise
+11.11%
Avg 1-day reaction
-6.63%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q2-2025Upcoming | Nov 11, 2026 | — | — | — | — | Preview |
| Q1-2025 | May 16, 2025 | — | $0.00 | — | -2.52% | Preview |
| Q2-2024 | Aug 7, 2024 | $0.02 | $0.00 | -100.00% | -10.38% | Preview |
| Q1-2024 | May 13, 2024 | $0.06 | $0.00 | -100.00% | -15.74% | Preview |
| Q4-2023 | Feb 29, 2024 | $-0.01 | $0.01 | +300.00% | -10.16% | Preview |
| Q1-2023 | May 12, 2023 | Pro | Preview | |||
| Q1-2022 | Jun 15, 2022 | Pro | Preview | |||
| Q4-2021 | Feb 15, 2022 | Pro | Preview | |||
| Q3-2021 | Nov 15, 2021 | Pro | Preview | |||
| Q2-2021 | Aug 30, 2021 | Pro | Preview | |||
5 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q1-2023 | May 12, 2023 | Pro | Preview | |||
| Q1-2022 | Jun 15, 2022 | Pro | Preview | |||
| Q4-2021 | Feb 15, 2022 | Pro | Preview | |||
| Q3-2021 | Nov 15, 2021 | Pro | Preview | |||
| Q2-2021 | Aug 30, 2021 | Pro | Preview | |||