Energy·Oil & Gas Refining & Marketing·$10.9B
Track record across 16 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
4Q
EPS Beat Rate
88%
Avg EPS Surprise
+246.58%
Avg Stock Reaction
-1.33%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+8.75% |
+21.58% |
| Q4-2024 | -1.14% | -8.90% | -10.38% |
| Q3-2024 | -5.41% | +3.60% | +0.39% |
| Q2-2024 | -2.74% | -11.37% | -8.70% |
| Q1-2024 | +3.83% | +3.74% | -2.08% |
| Q4-2023 | -1.40% | -1.18% | +0.51% |
| Q3-2023 | +3.55% | -4.52% | -5.90% |
| Q2-2023 | +2.75% | +13.73% | +8.04% |
| Q1-2023 | -8.71% | -3.36% | -1.41% |
| Q4-2022 | -5.61% | -2.36% | -9.60% |
| Q3-2022 | +0.60% | -1.65% | -16.80% |
| Q2-2022 | +1.84% | +11.51% | +15.53% |
| Q1-2022 | -0.91% | +9.79% | +27.18% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime