Equity Profile
EPS beat streak
2Q
EPS beat rate
42%
Avg EPS surprise
-56.51%
Avg 1-day reaction
+2.85%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 5, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 4, 2026 | $-1.02 | $-0.90 | +3.43% | +4.13% | Preview |
| Q1-2026 | May 5, 2026 | $-1.10 | $-0.85 | +27.04% | +1.01% | Preview |
| Q4-2025 | Mar 9, 2026 | $-0.98 | $-1.43 | -45.33% | +21.52% | Preview |
| Q3-2025 | Nov 5, 2025 | $-0.86 | $-0.97 | -12.79% | +1.60% | Preview |
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 12, 2025 | Pro | Preview | |||
| Q4-2024 | Mar 11, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 7, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 8, 2024 | Pro | Preview | |||
| Q1-2024 | May 9, 2024 | Pro | Preview | |||
| Q4-2023 | Mar 21, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 9, 2023 | Pro | Preview | |||
8 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 12, 2025 | Pro | Preview | |||
| Q4-2024 | Mar 11, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 7, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 8, 2024 | Pro | Preview | |||
| Q1-2024 | May 9, 2024 | Pro | Preview | |||
| Q4-2023 | Mar 21, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 9, 2023 | Pro | Preview | |||