Utilities·Multi-Utilities·$30.6B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
1Q
EPS Beat Rate
60%
Avg EPS Surprise
+1.78%
Avg Stock Reaction
-0.14%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-0.85% |
+1.18% |
-0.54% |
| Q4-2024 | +2.91% | +5.63% | +6.86% |
| Q3-2024 | -0.17% | -4.50% | -6.01% |
| Q2-2024 | +0.24% | +2.22% | +4.59% |
| Q1-2024 | -0.37% | -0.20% | +3.15% |
| Q4-2023 | -0.94% | +0.10% | +7.07% |
| Q3-2023 | +0.24% | +2.23% | +8.05% |
| Q2-2023 | -1.32% | -2.40% | -9.15% |
| Q1-2023 | +0.42% | -1.19% | -3.97% |
| Q4-2022 | -0.43% | -5.27% | -7.83% |
| Q3-2022 | +0.05% | +1.64% | +4.82% |
| Q2-2022 | +2.03% | +2.98% | +6.02% |
| Q1-2022 | +0.86% | -2.69% | -1.00% |
| Q4-2021 | -3.85% | -3.34% | +5.63% |
| Q3-2021 | -2.19% | -2.83% | -3.54% |
| Q2-2021 | +2.43% | +1.48% | +4.55% |
| Q1-2021 | -0.93% | +2.12% | +3.37% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime