Energy·Oil & Gas Storage & Transportation·$13.7B
Track record across 19 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
53%
Avg EPS Surprise
+3.08%
Avg Stock Reaction
+0.08%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+1.94% |
+6.45% |
| Q4-2024 | -0.93% | -2.67% | +4.93% |
| Q3-2024 | +2.15% | +2.80% | +20.94% |
| Q2-2024 | +0.58% | -4.54% | +2.64% |
| Q1-2024 | -1.60% | +0.62% | +5.11% |
| Q4-2023 | +4.33% | +8.87% | +9.84% |
| Q3-2023 | +2.54% | +2.26% | +5.89% |
| Q2-2023 | -2.84% | -1.66% | -3.16% |
| Q1-2023 | -4.94% | -5.28% | -7.06% |
| Q4-2022 | -4.20% | -6.34% | -11.96% |
| Q3-2022 | +3.37% | +5.90% | +4.99% |
| Q2-2022 | +0.99% | +3.48% | +2.95% |
| Q1-2022 | -5.73% | -11.09% | +0.57% |
| Q4-2021 | +4.25% | +10.95% | +8.33% |
| Q3-2021 | +2.22% | +2.39% | -3.31% |
| Q2-2021 | -0.85% | -3.92% | +4.28% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime