Utilities·Electric Utilities·$99.0B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
60%
Avg EPS Surprise
+1.40%
Avg Stock Reaction
-0.17%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+1.81% |
-4.06% |
-3.33% |
| Q4-2024 | -2.08% | -2.76% | +1.58% |
| Q3-2024 | -2.24% | -2.04% | +0.33% |
| Q2-2024 | +1.72% | +2.13% | +4.31% |
| Q1-2024 | +1.83% | +2.46% | +4.16% |
| Q4-2023 | -2.98% | -4.36% | -1.07% |
| Q3-2023 | +0.39% | -1.32% | +3.06% |
| Q2-2023 | +2.75% | +3.49% | -3.36% |
| Q1-2023 | -0.86% | -2.60% | -9.25% |
| Q4-2022 | -1.64% | +0.08% | -5.00% |
| Q3-2022 | +0.42% | +4.16% | +6.76% |
| Q2-2022 | -0.98% | -0.69% | -3.53% |
| Q1-2022 | -0.47% | -1.81% | -0.19% |
| Q4-2021 | -4.70% | -4.97% | +1.41% |
| Q3-2021 | -1.48% | -0.90% | -4.77% |
| Q2-2021 | +1.12% | +0.38% | -0.57% |
| Q1-2021 | +2.86% | +2.18% | +0.99% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime