Energy·Oil & Gas Storage & Transportation·$3.9B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
45%
Avg EPS Surprise
+4.66%
Avg Stock Reaction
+0.19%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+15.85% |
| Q4-2024 | +0.36% | +7.99% | +13.57% |
| Q3-2024 | +7.01% | +13.34% | +25.82% |
| Q2-2024 | -1.20% | +2.61% | -0.98% |
| Q1-2024 | +0.72% | +2.88% | -2.32% |
| Q4-2023 | -2.05% | +7.05% | +9.80% |
| Q3-2023 | -0.67% | +21.63% | +4.87% |
| Q2-2023 | +2.33% | -9.30% | -13.72% |
| Q1-2023 | +0.50% | -3.82% | -5.33% |
| Q4-2022 | +3.68% | +16.47% | +13.31% |
| Q3-2022 | -4.66% | -0.04% | +3.64% |
| Q2-2022 | -1.33% | +10.28% | +13.76% |
| Q1-2020 | — | — | — |
| Q4-2019 | — | — | — |
| Q3-2019 | — | — | — |
| Q2-2019 | — | — | — |
| Q1-2019 | — | — | — |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime