Equity Profile
EPS beat streak
0Q
EPS beat rate
54%
Avg EPS surprise
+7.44%
Avg 1-day reaction
+0.01%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Oct 28, 2026 | — | — | — | — | Preview |
| Q2-2026 | Jul 29, 2026 | $14.59 | $14.22 | -2.51% | -1.21% | Preview |
| Q1-2026 | Apr 29, 2026 | $14.03 | $16.08 | +14.63% | -0.88% | Preview |
| Q4-2025 | Feb 4, 2026 | $13.36 | $13.26 | -0.75% | +1.09% | Preview |
| Q3-2025 | Oct 27, 2025 | $13.39 | $7.54 | -43.68% | -1.42% | Preview |
| Q2-2025 | Jul 30, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 30, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 3, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 30, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 31, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 29, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 7, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 25, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 26, 2023 | Pro | Preview | |||
9 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Jul 30, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 30, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 3, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 30, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 31, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 29, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 7, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 25, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 26, 2023 | Pro | Preview | |||