Utilities·Electric Utilities·$26.5B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
70%
Avg EPS Surprise
+5.63%
Avg Stock Reaction
-0.16%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-5.86% |
-2.14% |
| Q4-2024 | -2.41% | +4.90% | +9.83% |
| Q3-2024 | -1.59% | -4.12% | +3.71% |
| Q2-2024 | +0.51% | +5.22% | +10.70% |
| Q1-2024 | -0.38% | +2.37% | +3.94% |
| Q4-2023 | -0.78% | -0.15% | +2.28% |
| Q3-2023 | +1.44% | +0.73% | +4.31% |
| Q2-2023 | -1.72% | -0.78% | -3.02% |
| Q1-2023 | -0.91% | -0.76% | -11.13% |
| Q4-2022 | -0.51% | -2.43% | +0.17% |
| Q3-2022 | +0.78% | -3.81% | +5.78% |
| Q2-2022 | +3.31% | +9.32% | +9.10% |
| Q1-2022 | +0.75% | +3.17% | +2.95% |
| Q4-2021 | +0.24% | +9.27% | +12.84% |
| Q3-2021 | +0.38% | +1.22% | +3.13% |
| Q2-2021 | +0.70% | -3.45% | +2.75% |
| Q1-2021 | -0.63% | +0.87% | -0.85% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime