Equity Profile
EPS beat streak
4Q
EPS beat rate
82%
Avg EPS surprise
+4.33%
Avg 1-day reaction
-1.54%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Oct 21, 2026 | $4.68 | — | — | — | Preview |
| Q2-2026 | Jul 15, 2026 | $6.21 | $7.45 | +20.63% | -8.54% | Preview |
| Q1-2026 | Apr 22, 2026 | $10.68 | $12.58 | +17.75% | +0.03% | Preview |
| Q4-2025 | Jan 28, 2026 | $3.10 | $3.33 | +7.28% | +5.86% | Preview |
| Q3-2025 | Oct 21, 2025 | $4.98 | $6.03 | +21.08% | -1.22% | Preview |
| Q2-2025 | Jul 17, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 22, 2025 | Pro | Preview | |||
| Q4-2024 | Jan 23, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 17, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 17, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 18, 2024 | Pro | Preview | |||
| Q4-2023 | Jan 24, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 18, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 19, 2023 | Pro | Preview | |||
| Q1-2023 | Apr 19, 2023 | Pro | Preview | |||
| Q4-2022 | Jan 25, 2023 | Pro | Preview | |||
| Q3-2022 | Oct 19, 2022 | Pro | Preview | |||
| Q2-2022 | Jul 20, 2022 | Pro | Preview | |||
13 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Jul 17, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 22, 2025 | Pro | Preview | |||
| Q4-2024 | Jan 23, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 17, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 17, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 18, 2024 | Pro | Preview | |||
| Q4-2023 | Jan 24, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 18, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 19, 2023 | Pro | Preview | |||
| Q1-2023 | Apr 19, 2023 | Pro | Preview | |||
| Q4-2022 | Jan 25, 2023 | Pro | Preview | |||
| Q3-2022 | Oct 19, 2022 | Pro | Preview | |||
| Q2-2022 | Jul 20, 2022 | Pro | Preview | |||