Real Estate·Multi-Family Residential REITs·$23.3B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
40%
Avg EPS Surprise
-2.98%
Avg Stock Reaction
-0.28%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+2.19% |
-1.00% |
| Q4-2024 | -0.42% | +0.99% | +6.22% |
| Q3-2024 | -0.39% | -2.98% | +3.85% |
| Q2-2024 | +0.73% | -0.78% | +4.04% |
| Q1-2024 | +0.88% | +4.41% | +6.28% |
| Q4-2023 | -0.30% | -1.63% | -0.02% |
| Q3-2023 | +1.60% | +0.24% | +4.65% |
| Q2-2023 | -2.52% | -2.30% | -4.75% |
| Q1-2023 | -1.11% | +4.02% | +0.98% |
| Q4-2022 | -1.36% | +2.08% | -6.70% |
| Q3-2022 | +3.21% | -1.76% | -2.09% |
| Q2-2022 | +0.05% | +4.05% | +4.39% |
| Q1-2022 | -1.32% | -11.39% | -16.02% |
| Q4-2021 | -0.71% | +0.92% | -5.75% |
| Q3-2021 | +0.88% | -0.14% | -0.05% |
| Q2-2021 | +0.41% | -0.67% | -2.54% |
| Q1-2021 | -0.46% | -1.77% | +1.95% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime