Utilities·Electric Utilities·$25.8B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
1Q
EPS Beat Rate
25%
Avg EPS Surprise
-12.44%
Avg Stock Reaction
+0.34%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+4.64% |
+7.75% |
| Q4-2024 | +1.60% | +1.69% | +0.08% |
| Q3-2024 | -0.42% | -3.57% | +0.00% |
| Q2-2024 | -1.59% | -0.71% | +0.73% |
| Q1-2024 | +1.65% | +0.91% | -6.35% |
| Q4-2023 | -1.75% | +3.70% | +7.82% |
| Q3-2023 | +2.04% | -2.94% | +9.49% |
| Q2-2023 | +0.32% | -6.74% | -9.61% |
| Q1-2023 | +0.26% | +0.01% | -9.43% |
| Q4-2022 | +0.27% | +0.25% | -6.58% |
| Q3-2022 | -0.96% | -1.34% | +7.64% |
| Q2-2022 | +3.58% | +6.60% | +8.00% |
| Q1-2022 | +2.13% | +2.78% | +6.23% |
| Q4-2021 | -0.63% | -3.01% | +2.26% |
| Q3-2021 | -0.24% | -2.51% | -2.93% |
| Q2-2021 | +0.01% | +2.07% | +4.60% |
| Q1-2021 | +1.64% | +1.25% | -2.33% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime