Equity Profile
EPS beat streak
0Q
EPS beat rate
83%
Avg EPS surprise
+9.29%
Avg 1-day reaction
+0.35%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 4, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 6, 2026 | $1.37 | $1.33 | -2.78% | +2.21% | Preview |
| Q1-2026 | May 7, 2026 | $1.34 | $1.31 | -0.61% | +0.85% | Preview |
| Q4-2025 | Feb 20, 2026 | $1.34 | $1.35 | +0.52% | -1.51% | Preview |
| Q3-2025 | Oct 29, 2025 | $1.27 | $1.32 | +3.61% | -5.61% | Preview |
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 1, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 20, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 29, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 2, 2024 | Pro | Preview | |||
| Q1-2024 | May 1, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 29, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 1, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 1, 2023 | Pro | Preview | |||
| Q1-2023 | May 2, 2023 | Pro | Preview | |||
| Q4-2022 | Mar 7, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 3, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 9, 2022 | Pro | Preview | |||
| Q1-2022 | May 10, 2022 | Pro | Preview | |||
14 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 1, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 20, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 29, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 2, 2024 | Pro | Preview | |||
| Q1-2024 | May 1, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 29, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 1, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 1, 2023 | Pro | Preview | |||
| Q1-2023 | May 2, 2023 | Pro | Preview | |||
| Q4-2022 | Mar 7, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 3, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 9, 2022 | Pro | Preview | |||
| Q1-2022 | May 10, 2022 | Pro | Preview | |||