Real Estate·Multi-Family Residential REITs·$16.5B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
75%
Avg EPS Surprise
+3.32%
Avg Stock Reaction
-0.09%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+3.87% |
-1.07% |
| Q4-2024 | +0.97% | +2.40% | +8.16% |
| Q3-2024 | -0.41% | -6.36% | +3.31% |
| Q2-2024 | -1.82% | -4.68% | +3.01% |
| Q1-2024 | -0.71% | +3.01% | +2.95% |
| Q4-2023 | +1.14% | +0.19% | +5.41% |
| Q3-2023 | -0.82% | -1.14% | +1.23% |
| Q2-2023 | -3.22% | +2.16% | -0.56% |
| Q1-2023 | +2.66% | +5.18% | +1.10% |
| Q4-2022 | +1.66% | +4.02% | +0.63% |
| Q3-2022 | -3.46% | -6.37% | -9.60% |
| Q2-2022 | -0.04% | +2.22% | +3.88% |
| Q1-2022 | -0.96% | -8.25% | -17.49% |
| Q4-2021 | +2.07% | -4.70% | -1.40% |
| Q3-2021 | +1.05% | +0.47% | +3.06% |
| Q2-2021 | -0.16% | -2.16% | -3.98% |
| Q1-2021 | +0.05% | -3.39% | -1.52% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime