Utilities·Electric Utilities·$52.0B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
7Q
EPS Beat Rate
70%
Avg EPS Surprise
+7.33%
Avg Stock Reaction
+1.41%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-1.83% |
-0.82% |
-2.71% |
| Q4-2024 | +5.95% | +3.39% | +3.59% |
| Q3-2024 | +15.16% | +8.68% | +16.37% |
| Q2-2024 | +4.18% | +0.87% | +2.86% |
| Q1-2024 | -0.67% | -0.48% | +6.57% |
| Q4-2023 | +0.26% | -0.68% | +1.74% |
| Q3-2023 | +2.25% | +2.16% | +5.23% |
| Q2-2023 | +0.23% | -3.75% | -3.15% |
| Q1-2023 | -3.42% | -2.15% | -7.80% |
| Q4-2022 | +0.67% | -0.31% | -1.53% |
| Q3-2022 | +0.41% | -0.25% | +7.34% |
| Q2-2022 | +1.97% | +4.00% | +1.51% |
| Q1-2022 | +0.02% | -2.59% | -1.24% |
| Q4-2021 | +0.22% | -0.62% | +4.95% |
| Q3-2021 | -0.42% | -1.43% | -3.28% |
| Q2-2021 | -0.25% | +4.52% | +6.39% |
| Q1-2021 | +0.04% | +2.41% | -0.58% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime