Utilities·Electric Utilities·$18.7B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
55%
Avg EPS Surprise
+18.95%
Avg Stock Reaction
-0.19%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-4.42% |
-8.01% |
-6.56% |
| Q4-2024 | -0.78% | -3.08% | -2.56% |
| Q3-2024 | +0.59% | +3.82% | +3.72% |
| Q2-2024 | -0.53% | -0.68% | +1.29% |
| Q1-2024 | +2.11% | +1.96% | -2.13% |
| Q4-2023 | -0.50% | +1.79% | +6.55% |
| Q3-2023 | -1.18% | -5.65% | +0.55% |
| Q2-2023 | -1.85% | -0.63% | -5.84% |
| Q1-2023 | +0.66% | +0.40% | -7.16% |
| Q4-2022 | -0.21% | -3.21% | -5.94% |
| Q3-2022 | +1.72% | +0.26% | -4.94% |
| Q2-2022 | -0.19% | +1.76% | +0.23% |
| Q1-2022 | -0.65% | -2.58% | +1.86% |
| Q4-2021 | +3.23% | +3.00% | +8.14% |
| Q3-2021 | -0.14% | +0.33% | -1.20% |
| Q2-2021 | +1.22% | +1.98% | +3.59% |
| Q1-2021 | +0.27% | -3.18% | -1.61% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime