Utilities·Electric Utilities·$48.0B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
60%
Avg EPS Surprise
-2.46%
Avg Stock Reaction
+0.49%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-1.19% |
-6.82% |
| Q4-2024 | +1.25% | +0.68% | +0.59% |
| Q3-2024 | +0.38% | -2.73% | -0.15% |
| Q2-2024 | +2.85% | +1.72% | +1.85% |
| Q1-2024 | +0.13% | -0.05% | -2.93% |
| Q4-2023 | +4.26% | +4.26% | +5.99% |
| Q3-2023 | +2.96% | +0.13% | -2.58% |
| Q2-2023 | +0.07% | -3.35% | -2.34% |
| Q1-2023 | -0.56% | +0.12% | -6.86% |
| Q4-2022 | +2.04% | +2.52% | +0.36% |
| Q3-2022 | -2.84% | -0.92% | +9.17% |
| Q2-2022 | -3.32% | -0.94% | -3.86% |
| Q1-2022 | -0.70% | -0.70% | +3.17% |
| Q3-2021 | +0.58% | +0.65% | -2.70% |
| Q2-2021 | -1.29% | +0.40% | +3.46% |
| Q1-2021 | -2.79% | -0.76% | +0.94% |
| Q4-2020 | -1.50% | -3.65% | +4.90% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime