Real Estate·Self-Storage REITs·$30.0B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
45%
Avg EPS Surprise
+0.04%
Avg Stock Reaction
-0.43%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+5.26% |
+4.24% |
| Q4-2024 | +1.41% | -3.18% | -8.21% |
| Q3-2024 | -1.10% | -2.35% | +1.76% |
| Q2-2024 | -0.54% | -3.20% | +8.36% |
| Q1-2024 | -2.26% | +3.86% | +3.62% |
| Q4-2023 | +0.73% | +5.95% | +0.93% |
| Q3-2023 | +1.30% | +11.11% | +28.68% |
| Q2-2023 | +1.90% | -4.92% | -4.55% |
| Q1-2023 | -0.78% | +3.01% | -4.09% |
| Q4-2022 | -2.66% | +3.87% | +0.09% |
| Q3-2022 | +0.25% | -14.34% | -13.48% |
| Q2-2022 | -1.06% | +6.00% | +8.63% |
| Q1-2022 | +0.08% | -7.39% | -2.60% |
| Q4-2021 | +0.72% | +3.29% | +5.65% |
| Q3-2021 | -1.83% | +7.88% | +7.00% |
| Q2-2021 | +0.61% | +2.65% | +3.89% |
| Q1-2021 | -0.46% | +0.67% | +0.35% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime