Utilities·Electric Utilities·$28.6B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
65%
Avg EPS Surprise
+19.80%
Avg Stock Reaction
+0.17%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-0.33% |
+0.84% |
+0.05% |
| Q4-2024 | -1.03% | -9.70% | -12.76% |
| Q3-2024 | -1.95% | -4.88% | -3.73% |
| Q2-2024 | +0.67% | +0.87% | +4.58% |
| Q1-2024 | +0.70% | +1.04% | +4.18% |
| Q4-2023 | -0.11% | +3.07% | +5.61% |
| Q3-2023 | +0.84% | +0.81% | +4.98% |
| Q2-2023 | -1.02% | -8.30% | -7.64% |
| Q1-2023 | +1.08% | -4.30% | -7.28% |
| Q4-2022 | +1.23% | +2.83% | -2.76% |
| Q3-2022 | +1.90% | +2.25% | +4.69% |
| Q2-2022 | +1.22% | +4.92% | +4.71% |
| Q1-2022 | -0.70% | -7.68% | -12.77% |
| Q4-2021 | -1.87% | -2.68% | +4.31% |
| Q3-2021 | +0.82% | +4.42% | +3.51% |
| Q2-2021 | +4.29% | +1.60% | +1.81% |
| Q1-2021 | -1.20% | +1.71% | +1.66% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime