Equity Profile
Track Record
Track record across 45 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
4Q
EPS beat rate
18%
Avg EPS surprise
-756.77%
Avg 1-day reaction
+0.34%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Aug 5, 2026 | $-0.22 | $0.08 | +137.04% | +3.80% | ||||
| Q1-2026 | May 14, 2026 | $-0.17 | $0.10 | +160.61% | +6.86% | ||||
| Q4-2025 | Feb 18, 2026 | $-0.20 | $0.08 | +140.00% | +4.72% | ||||
| Q3-2025 | Nov 5, 2025 | $-1.56 | $0.10 | +106.41% | -3.93% | ||||
| Q2-2025 | Sep 3, 2025 | Pro | |||||||
| Q3-2017 | Nov 9, 2017 | Pro | |||||||
| Q2-2017 | Aug 3, 2017 | Pro | |||||||
| Q1-2017 | May 8, 2017 | Pro | |||||||
| Q4-2016 | Feb 28, 2017 | Pro | |||||||
| Q3-2016 | Nov 3, 2016 | Pro | |||||||
| Q2-2016 | Jul 28, 2016 | Pro | |||||||
| Q1-2016 | May 5, 2016 | Pro | |||||||
| Q4-2015 | Feb 25, 2016 | Pro | |||||||
| Q3-2015 | Oct 29, 2015 | Pro | |||||||
| Q2-2015 | Jul 30, 2015 | Pro | |||||||
| Q1-2015 | May 7, 2015 | Pro | |||||||
| Q4-2014 | Feb 26, 2015 | Pro | |||||||
| Q3-2014 | Oct 30, 2014 | Pro | |||||||
| Q2-2014 | Jul 31, 2014 | Pro | |||||||
| Q1-2014 | May 1, 2014 | Pro | |||||||
| Q4-2013 | Feb 27, 2014 | Pro | |||||||
| Q3-2013 | Oct 31, 2013 | Pro | |||||||
| Q2-2013 | Aug 1, 2013 | Pro | |||||||
| Q1-2013 | May 2, 2013 | Pro | |||||||
| Q4-2012 | Feb 27, 2013 | Pro | |||||||
| Q3-2012 | Nov 2, 2012 | Pro | |||||||
| Q2-2012 | Aug 2, 2012 | Pro | |||||||
| Q1-2012 | May 3, 2012 | Pro | |||||||
| Q4-2011 | Feb 28, 2012 | Pro | |||||||
| Q3-2011 | Nov 3, 2011 | Pro | |||||||
| Q2-2011 | Aug 4, 2011 | Pro | |||||||
| Q1-2011 | May 5, 2011 | Pro | |||||||
| Q4-2010 | Mar 1, 2011 | Pro | |||||||
| Q3-2010 | Nov 5, 2010 | Pro | |||||||
| Q2-2010 | Aug 5, 2010 | Pro | |||||||
| Q1-2010 | May 6, 2010 | Pro | |||||||
| Q4-2009 | Feb 25, 2010 | Pro | |||||||
| Q3-2009 | Nov 6, 2009 | Pro | |||||||
| Q2-2009 | Aug 5, 2009 | Pro | |||||||
| Q1-2009 | May 6, 2009 | Pro | |||||||
| Q4-2008 | Mar 16, 2009 | Pro | |||||||
| Q3-2008 | Nov 13, 2008 | Pro | |||||||
| Q2-2008 | Aug 7, 2008 | Pro | |||||||
| Q1-2008 | May 8, 2008 | Pro | |||||||
| Q4-2007 | Mar 25, 2008 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
-18.42% |
| Q2-2025 | +3.90% | -18.68% | -20.89% |
| Q3-2017 | — | — | — |
| Q2-2017 | — | — | — |
| Q1-2017 | — | — | — |