Equity Profile
EPS beat streak
0Q
EPS beat rate
6%
Avg EPS surprise
-0.01%
Avg 1-day reaction
+1.04%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q2-2027Upcoming | Nov 6, 2026 | — | — | — | — | Preview |
| Q1-2027 | Aug 10, 2026 | — | $0.52 | — | +0.68% | Preview |
| Q4-2026 | Jun 1, 2026 | — | $2.51 | — | +5.36% | Preview |
| Q3-2026 | Feb 9, 2026 | — | $1.25 | — | -0.49% | Preview |
| Q2-2026 | Nov 7, 2025 | — | $0.63 | — | +3.57% | Preview |
| Q1-2026 | Aug 8, 2025 | Pro | Preview | |||
| Q3-2024 | Feb 7, 2025 | Pro | Preview | |||
| Q2-2024 | Nov 8, 2024 | Pro | Preview | |||
| Q1-2024 | Aug 9, 2024 | Pro | Preview | |||
| Q4-2023 | Jun 13, 2024 | Pro | Preview | |||
| Q3-2023 | Feb 9, 2024 | Pro | Preview | |||
| Q2-2023 | Nov 9, 2023 | Pro | Preview | |||
| Q1-2023 | Oct 10, 2023 | Pro | Preview | |||
| Q3-2022 | Feb 14, 2023 | Pro | Preview | |||
| Q2-2022 | Nov 15, 2022 | Pro | Preview | |||
| Q1-2022 | Aug 10, 2022 | Pro | Preview | |||
| Q3-2021 | Feb 10, 2022 | Pro | Preview | |||
| Q2-2021 | Nov 5, 2021 | Pro | Preview | |||
13 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q1-2026 | Aug 8, 2025 | Pro | Preview | |||
| Q3-2024 | Feb 7, 2025 | Pro | Preview | |||
| Q2-2024 | Nov 8, 2024 | Pro | ||||
| Preview |
| Q1-2024 | Aug 9, 2024 | Pro | Preview | |||
| Q4-2023 | Jun 13, 2024 | Pro | Preview | |||
| Q3-2023 | Feb 9, 2024 | Pro | Preview | |||
| Q2-2023 | Nov 9, 2023 | Pro | Preview | |||
| Q1-2023 | Oct 10, 2023 | Pro | Preview | |||
| Q3-2022 | Feb 14, 2023 | Pro | Preview | |||
| Q2-2022 | Nov 15, 2022 | Pro | Preview | |||
| Q1-2022 | Aug 10, 2022 | Pro | Preview | |||
| Q3-2021 | Feb 10, 2022 | Pro | Preview | |||
| Q2-2021 | Nov 5, 2021 | Pro | Preview | |||