Energy·Oil & Gas Storage & Transportation·$7.9B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
10%
Avg EPS Surprise
-16.51%
Avg Stock Reaction
+0.77%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+6.40% |
+8.15% |
| Q4-2024 | +4.83% | +5.75% | -2.61% |
| Q3-2024 | -7.14% | -10.51% | -22.08% |
| Q2-2024 | +3.52% | -4.72% | -2.10% |
| Q1-2024 | -2.65% | -4.42% | -8.53% |
| Q4-2023 | -0.92% | +2.51% | +2.37% |
| Q3-2023 | -6.14% | -9.40% | -5.71% |
| Q2-2023 | +1.01% | +2.08% | +0.34% |
| Q1-2023 | -5.99% | -7.85% | -8.65% |
| Q4-2022 | +1.78% | -1.83% | -10.08% |
| Q3-2022 | +6.88% | +1.47% | -7.88% |
| Q2-2022 | -2.00% | -1.17% | +7.50% |
| Q1-2022 | +6.56% | +7.56% | -3.11% |
| Q4-2021 | +6.88% | +16.62% | +11.82% |
| Q3-2021 | -2.50% | -2.79% | +3.82% |
| Q2-2021 | +1.33% | +1.46% | +7.86% |
| Q1-2021 | -3.06% | -0.94% | +3.41% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime