Utilities·Electric Utilities·$28.7B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
13Q
EPS Beat Rate
80%
Avg EPS Surprise
+2.04%
Avg Stock Reaction
+0.98%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-5.08% |
-1.84% |
| Q4-2024 | +1.26% | -0.50% | +1.38% |
| Q3-2024 | +3.55% | +4.06% | +3.99% |
| Q2-2024 | +1.43% | +2.79% | +6.25% |
| Q1-2024 | +0.59% | +2.32% | -2.21% |
| Q4-2023 | +0.31% | +0.49% | +2.85% |
| Q3-2023 | -1.22% | +3.79% | +2.37% |
| Q1-2023 | +1.46% | +4.57% | -3.86% |
| Q4-2022 | +4.22% | +2.51% | -3.24% |
| Q3-2022 | +1.22% | +0.96% | +5.09% |
| Q2-2022 | -0.34% | -1.69% | -2.96% |
| Q1-2022 | +0.15% | +2.59% | +3.93% |
| Q4-2021 | -0.54% | -2.21% | +1.61% |
| Q3-2021 | -0.04% | +0.81% | -1.84% |
| Q2-2021 | +0.40% | +1.31% | +1.51% |
| Q1-2021 | -0.09% | +2.02% | +2.54% |
| Q4-2020 | -0.47% | -2.01% | +3.22% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime