Equity Profile
EPS beat streak
1Q
EPS beat rate
80%
Avg EPS surprise
+4.99%
Avg 1-day reaction
+0.41%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Oct 28, 2026 | — | — | — | — | Preview |
| Q2-2026 | Jul 29, 2026 | $1.04 | $1.13 | +8.86% | +12.15% | Preview |
| Q1-2026 | Apr 29, 2026 | $1.05 | $0.99 | -7.04% | -13.16% | Preview |
| Q4-2025 | Feb 4, 2026 | $1.43 | $1.44 | +0.98% | +4.89% | Preview |
| Q3-2025 | Oct 29, 2025 | $1.05 | $1.07 | +2.10% | -2.54% | Preview |
| Q2-2025 | Jul 30, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 30, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 13, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 30, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 31, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 30, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 6, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 31, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 25, 2023 | Pro | Preview | |||
| Q1-2023 | Apr 25, 2023 | Pro | Preview | |||
| Q4-2022 | Jan 30, 2023 | Pro | Preview | |||
11 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Jul 30, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 30, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 13, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 30, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 31, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 30, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 6, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 31, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 25, 2023 | Pro | Preview | |||
| Q1-2023 | Apr 25, 2023 | Pro | Preview | |||
| Q4-2022 | Jan 30, 2023 | Pro | Preview | |||