Equity Profile
EPS beat streak
0Q
EPS beat rate
50%
Avg EPS surprise
+147.80%
Avg 1-day reaction
+2.48%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Oct 28, 2026 | — | — | — | — | Preview |
| Q2-2026 | Jul 22, 2026 | $3.17 | $2.47 | -21.96% | -8.69% | Preview |
| Q1-2026 | Apr 22, 2026 | $1.79 | $17.44 | +875.94% | +13.75% | Preview |
| Q4-2025 | Jan 28, 2026 | $3.05 | $13.39 | +339.30% | +2.73% | Preview |
| Q3-2025 | Oct 22, 2025 | $1.78 | $1.64 | -7.92% | -1.59% | Preview |
| Q2-2025 | Jul 23, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 23, 2025 | Pro | Preview | |||
| Q4-2024 | Jan 22, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 23, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 24, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 25, 2024 | Pro | Preview | |||
6 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Jul 23, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 23, 2025 | Pro | Preview | |||
| Q4-2024 | Jan 22, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 23, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 24, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 25, 2024 | Pro | Preview | |||