Information Technology·Semiconductors·$33.9B
Track record across 18 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
17Q
EPS Beat Rate
94%
Avg EPS Surprise
-474.36%
Avg Stock Reaction
+1.97%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+2.76% |
| Q4-2024 | +6.25% | +21.91% | -1.30% |
| Q3-2024 | +14.88% | +18.58% | +23.94% |
| Q2-2024 | -3.44% | -3.44% | -4.67% |
| Q1-2024 | +7.10% | +5.83% | -3.62% |
| Q4-2023 | -2.08% | -2.36% | -3.26% |
| Q3-2023 | +5.05% | +0.91% | -0.08% |
| Q2-2023 | +1.66% | -1.62% | -5.07% |
| Q1-2023 | -9.31% | -8.39% | -4.01% |
| Q4-2022 | +8.44% | -4.60% | -0.45% |
| Q3-2022 | +8.62% | +15.57% | +8.07% |
| Q2-2022 | -5.95% | +6.83% | -0.49% |
| Q1-2022 | +0.86% | +1.57% | +8.09% |
| Q4-2021 | +2.86% | -0.04% | +3.58% |
| Q3-2021 | -1.84% | -7.97% | -7.31% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime