Utilities·Electric Utilities·$2.6B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
25%
Avg EPS Surprise
-6.68%
Avg Stock Reaction
-0.55%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+1.63% |
+0.38% |
| Q4-2024 | -1.91% | -2.37% | +1.00% |
| Q3-2024 | +0.57% | -6.99% | +0.76% |
| Q2-2024 | -3.00% | -15.46% | -32.04% |
| Q1-2024 | -2.44% | +15.23% | +0.39% |
| Q4-2023 | -3.96% | -2.64% | -17.44% |
| Q3-2023 | +0.86% | -8.35% | -4.18% |
| Q2-2023 | +0.73% | -12.64% | -59.42% |
| Q1-2023 | -2.54% | -4.26% | -4.36% |
| Q4-2022 | -2.91% | -3.00% | -12.90% |
| Q3-2022 | -1.43% | +4.20% | +7.39% |
| Q2-2022 | -0.61% | +1.76% | -8.21% |
| Q1-2022 | +0.60% | +0.79% | +4.24% |
| Q4-2021 | -0.07% | -1.60% | +0.15% |
| Q3-2021 | +0.44% | -2.41% | -4.84% |
| Q2-2021 | +0.34% | +2.03% | -1.76% |
| Q1-2021 | +3.96% | +2.37% | -0.23% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime