Equity Profile
Track Record
Track record across 47 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
1Q
EPS beat rate
30%
Avg EPS surprise
+6.26%
Avg 1-day reaction
+0.71%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q3-2023 | Feb 10, 2023 | $0.95 | $1.10 | +15.70% | +2.40% | ||||
| Q2-2023 | Nov 9, 2022 | $0.91 | $0.76 | -16.38% | -5.61% | ||||
| Q3-2022 | Feb 9, 2022 | $0.86 | $0.97 | +13.06% | +3.04% | ||||
| Q2-2022 | Nov 5, 2021 | $0.74 | $0.85 | +14.71% | -3.38% | ||||
| Q1-2022 | Aug 4, 2021 | Pro | |||||||
| Q4-2021 | May 14, 2021 | Pro | |||||||
| Q3-2021 | Feb 9, 2021 | Pro | |||||||
| Q2-2021 | Nov 6, 2020 | Pro | |||||||
| Q1-2021 | Aug 5, 2020 | Pro | |||||||
| Q4-2020 | May 12, 2020 | Pro | |||||||
| Q3-2020 | Feb 7, 2020 | Pro | |||||||
| Q2-2020 | Nov 8, 2019 | Pro | |||||||
| Q1-2020 | Aug 2, 2019 | Pro | |||||||
| Q4-2019 | May 8, 2019 | Pro | |||||||
| Q3-2019 | Feb 1, 2019 | Pro | |||||||
| Q2-2019 | Oct 30, 2018 | Pro | |||||||
| Q1-2019 | Jul 31, 2018 | Pro | |||||||
| Q4-2018 | Apr 27, 2018 | Pro | |||||||
| Q3-2018 | Feb 2, 2018 | Pro | |||||||
| Q2-2018 | Nov 1, 2017 | Pro | |||||||
| Q1-2018 | Aug 1, 2017 | Pro | |||||||
| Q4-2017 | Apr 28, 2017 | Pro | |||||||
| Q3-2017 | Feb 3, 2017 | Pro | |||||||
| Q2-2017 | Oct 31, 2016 | Pro | |||||||
| Q1-2017 | Aug 2, 2016 | Pro | |||||||
| Q4-2016 | May 13, 2016 | Pro | |||||||
| Q3-2016 | Jan 29, 2016 | Pro | |||||||
| Q2-2016 | Nov 4, 2015 | Pro | |||||||
| Q1-2016 | Jul 31, 2015 | Pro | |||||||
| Q4-2015 | Apr 28, 2015 | Pro | |||||||
| Q3-2015 | Jan 30, 2015 | Pro | |||||||
| Q2-2015 | Oct 28, 2014 | Pro | |||||||
| Q1-2015 | Jul 29, 2014 | Pro | |||||||
| Q4-2014 | Apr 25, 2014 | Pro | |||||||
| Q2-2014 | Oct 30, 2013 | Pro | |||||||
| Q2-2011 | Oct 29, 2010 | Pro | |||||||
| Q1-2011 | Jul 30, 2010 | Pro | |||||||
| Q4-2010 | Apr 28, 2010 | Pro | |||||||
| Q3-2010 | Feb 3, 2010 | Pro | |||||||
| Q2-2010 | Oct 27, 2009 | Pro | |||||||
| Q1-2010 | Jul 29, 2009 | Pro | |||||||
| Q4-2009 | Apr 28, 2009 | Pro | |||||||
| Q3-2009 | Jan 30, 2009 | Pro | |||||||
| Q2-2009 | Oct 28, 2008 | Pro | |||||||
| Q1-2009 | Jul 25, 2008 | Pro | |||||||
| Q4-2008 | Apr 25, 2008 | Pro | |||||||
| Q3-2008 | Jan 30, 2008 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
-6.80% |
-8.20% |
| Q1-2022 | +0.88% | -0.18% | -7.91% |
| Q4-2021 | -0.85% | +0.39% | +8.62% |
| Q3-2021 | +3.06% | +0.76% | +4.38% |
| Q2-2021 | +6.03% | +11.75% | +21.40% |