Equity Profile
EPS beat streak
0Q
EPS beat rate
11%
Avg EPS surprise
-53.01%
Avg 1-day reaction
-0.04%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2016Upcoming | Aug 21, 2018 | — | — | — | — | Preview |
| Q2-2016 | Feb 4, 2016 | — | $0.01 | — | +9.27% | Preview |
| Q1-2016 | Nov 5, 2015 | — | $-0.09 | — | +1.58% | Preview |
| Q4-2015 | Aug 18, 2015 | — | $0.04 | — | -5.66% | Preview |
| Q3-2015 | May 8, 2015 | — | $-0.05 | — | +1.69% | Preview |
| Q2-2015 | Feb 9, 2015 | Pro | Preview | |||
| Q1-2015 | Nov 5, 2014 | Pro | Preview | |||
| Q4-2014 | Aug 14, 2014 | Pro | Preview | |||
| Q3-2012 | May 9, 2012 | Pro | Preview | |||
| Q4-2011 | Aug 15, 2011 | Pro | Preview | |||
| Q1-2011 | Nov 1, 2010 | Pro | Preview | |||
| Q3-2010 | May 10, 2010 | Pro | Preview | |||
| Q2-2010 | Feb 8, 2010 | Pro | Preview | |||
| Q1-2010 | Oct 30, 2009 | Pro | Preview | |||
| Q4-2009 | Aug 17, 2009 | Pro | Preview | |||
| Q2-2009 | Feb 6, 2009 | Pro | Preview | |||
| Q1-2009 | Oct 31, 2008 | Pro | Preview | |||
| Q4-2008 | Aug 15, 2008 | Pro | Preview | |||
| Q3-2008 | May 8, 2008 | Pro | Preview | |||
| Q1-2008 | Oct 31, 2007 | Pro | Preview | |||
15 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2015 | Feb 9, 2015 | Pro | Preview | |||
| Q1-2015 | Nov 5, 2014 | Pro | Preview | |||
| Q4-2014 | Aug 14, 2014 | Pro | Preview | |||
| Q3-2012 | May 9, 2012 | Pro | Preview | |||
| Q4-2011 | Aug 15, 2011 | Pro | Preview | |||
| Q1-2011 | Nov 1, 2010 | Pro | Preview | |||
| Q3-2010 | May 10, 2010 | Pro | Preview | |||
| Q2-2010 | Feb 8, 2010 | Pro | Preview | |||
| Q1-2010 | Oct 30, 2009 | Pro | Preview | |||
| Q4-2009 | Aug 17, 2009 | Pro | Preview | |||
| Q2-2009 | Feb 6, 2009 | Pro | Preview | |||
| Q1-2009 | Oct 31, 2008 | Pro | Preview | |||
| Q4-2008 | Aug 15, 2008 | Pro | Preview | |||
| Q3-2008 | May 8, 2008 | Pro | Preview | |||
| Q1-2008 | Oct 31, 2007 | Pro | Preview | |||