Consumer Discretionary·Specialized Consumer Services·$3.8B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
80%
Avg EPS Surprise
+6.46%
Avg Stock Reaction
-0.43%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-6.94% |
-4.80% |
| Q2-2025 | -2.39% | -5.69% | -6.01% |
| Q1-2025 | +1.34% | -5.05% | -8.27% |
| Q4-2024 | +1.00% | +13.40% | +10.28% |
| Q3-2024 | +1.36% | +9.56% | +5.81% |
| Q2-2024 | +0.74% | +1.04% | +5.06% |
| Q1-2024 | -0.72% | +8.19% | +8.88% |
| Q4-2023 | +0.54% | +12.63% | +11.46% |
| Q3-2023 | +1.87% | -3.20% | -2.92% |
| Q2-2023 | +0.38% | +0.97% | -7.95% |
| Q1-2023 | +0.56% | -3.16% | +4.30% |
| Q4-2022 | -1.91% | +14.57% | +10.45% |
| Q3-2022 | -2.06% | +34.28% | +49.44% |
| Q2-2022 | +1.49% | +5.47% | +10.72% |
| Q1-2022 | -1.17% | +6.69% | +2.82% |
| Q4-2021 | -1.02% | -5.25% | -7.45% |
| Q3-2021 | -1.79% | +3.68% | +12.13% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime