Equity Profile
Track Record
Track record across 41 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
4Q
EPS beat rate
29%
Avg EPS surprise
+4.11%
Avg 1-day reaction
-1.43%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Jul 28, 2026 | $0.76 | $1.43 | +88.16% | -7.35% | ||||
| Q1-2026 | Apr 28, 2026 | $-1.01 | $0.21 | +120.69% | +7.50% | ||||
| Q4-2025 | Feb 17, 2026 | $1.84 | $2.07 | +12.68% | -13.29% | ||||
| Q3-2025 | Oct 28, 2025 | $1.82 | $2.22 | +21.64% | +4.02% | ||||
| Q2-2025 | Jul 29, 2025 | Pro | |||||||
| Q1-2025 | Apr 22, 2025 | Pro | |||||||
| Q4-2024 | Feb 13, 2025 | Pro | |||||||
| Q3-2024 | Oct 22, 2024 | Pro | |||||||
| Q2-2024 | Jul 23, 2024 | Pro | |||||||
| Q1-2024 | Apr 23, 2024 | Pro | |||||||
| Q4-2023 | Feb 13, 2024 | Pro | |||||||
| Q3-2023 | Oct 23, 2023 | Pro | |||||||
| Q2-2023 | Jul 25, 2023 | Pro | |||||||
| Q1-2023 | Apr 20, 2023 | Pro | |||||||
| Q4-2022 | Feb 14, 2023 | Pro | |||||||
| Q3-2022 | Oct 20, 2022 | Pro | |||||||
| Q2-2022 | Jul 21, 2022 | Pro | |||||||
| Q1-2022 | Apr 21, 2022 | Pro | |||||||
| Q4-2021 | Feb 10, 2022 | Pro | |||||||
| Q3-2021 | Oct 21, 2021 | Pro | |||||||
| Q2-2021 | Jul 22, 2021 | Pro | |||||||
| Q1-2021 | Apr 22, 2021 | Pro | |||||||
| Q4-2020 | Feb 18, 2021 | Pro | |||||||
| Q3-2020 | Oct 22, 2020 | Pro | |||||||
| Q2-2020 | Jul 23, 2020 | Pro | |||||||
| Q1-2020 | Apr 23, 2020 | Pro | |||||||
| Q4-2019 | Feb 27, 2020 | Pro | |||||||
| Q3-2019 | Oct 23, 2019 | Pro | |||||||
| Q2-2019 | Aug 1, 2019 | Pro | |||||||
| Q1-2019 | May 2, 2019 | Pro | |||||||
| Q4-2018 | Feb 28, 2019 | Pro | |||||||
| Q3-2018 | Nov 8, 2018 | Pro | |||||||
| Q2-2018 | Aug 8, 2018 | Pro | |||||||
| Q1-2018 | May 9, 2018 | Pro | |||||||
| Q4-2017 | Feb 28, 2018 | Pro | |||||||
| Q3-2017 | Nov 8, 2017 | Pro | |||||||
| Q2-2017 | Aug 8, 2017 | Pro | |||||||
| Q1-2017 | May 9, 2017 | Pro | |||||||
| Q4-2016 | Mar 1, 2017 | Pro | |||||||
| Q3-2016 | Nov 8, 2016 | Pro | |||||||
| Q2-2016 | Aug 9, 2016 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
+0.14% |
| Q2-2025 | -17.53% | -24.01% | -12.10% |
| Q1-2025 | -8.22% | -0.35% | +22.55% |
| Q4-2024 | -6.02% | -13.94% | -41.19% |
| Q3-2024 | +17.47% | +26.93% | +28.64% |