Equity Profile
EPS beat streak
0Q
EPS beat rate
0%
Avg EPS surprise
+0.00%
Avg 1-day reaction
-4.27%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q2-2026Upcoming | Nov 10, 2026 | $0.43 | — | — | — | Preview |
| Q1-2026 | May 19, 2026 | $0.17 | $0.04 | — | -9.02% | Preview |
| Q4-2025 | Mar 24, 2026 | — | $0.16 | — | -14.16% | Preview |
| Q3-2025 | Nov 11, 2025 | — | $0.28 | — | -9.89% | Preview |
| Q2-2025 | Aug 14, 2025 | — | $0.07 | — | +0.09% | Preview |
| Q1-2025 | May 26, 2025 | Pro | Preview | |||
| Q4-2024 | Mar 10, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 25, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 19, 2024 | Pro | Preview | |||
| Q1-2024 | May 20, 2024 | Pro | Preview | |||
| Q4-2023 | Mar 11, 2024 | Pro | Preview | |||
6 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q1-2025 | May 26, 2025 | Pro | Preview | |||
| Q4-2024 | Mar 10, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 25, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 19, 2024 | Pro | Preview | |||
| Q1-2024 | May 20, 2024 | Pro | Preview | |||
| Q4-2023 | Mar 11, 2024 | Pro | Preview | |||