Information Technology·Application Software·$8.5B
Track record across 19 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
32%
Avg EPS Surprise
-137.28%
Avg Stock Reaction
-3.66%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+11.86% |
| Q2-2024 | -3.78% | +7.29% | -8.30% |
| Q3-2023 | -9.85% | -2.46% | -17.00% |
| Q1-2023 | -8.20% | +10.93% | +7.10% |
| Q4-2022 | -14.19% | +11.49% | +12.84% |
| Q3-2022 | +1.16% | -24.28% | -37.57% |
| Q2-2022 | +9.23% | +10.33% | -22.51% |
| Q1-2022 | +0.00% | +1.23% | -18.85% |
| Q4-2021 | +6.91% | +10.36% | -10.36% |
| Q3-2021 | +0.64% | -4.26% | -35.91% |
| Q2-2021 | -6.94% | -14.45% | +46.03% |
| Q1-2021 | -13.79% | -19.33% | +2.23% |
| Q3-2020 | -3.13% | -4.06% | +33.33% |
| Q2-2020 | -1.04% | +3.46% | -16.00% |
| Q1-2020 | -20.00% | -13.91% | +11.32% |
| Q3-2019 | -6.63% | -15.69% | -39.41% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime