Communication Services·Integrated Telecommunication Services·$2.8B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
20%
Avg EPS Surprise
-875.41%
Avg Stock Reaction
+1.56%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-12.16% |
-8.16% |
| Q4-2024 | +13.30% | +36.57% | +25.58% |
| Q3-2024 | -4.69% | +1.08% | +18.41% |
| Q2-2024 | +17.14% | +27.14% | +9.64% |
| Q1-2024 | -14.03% | -12.99% | -9.61% |
| Q4-2023 | +0.40% | +28.29% | +41.83% |
| Q3-2023 | -4.85% | -7.18% | -24.42% |
| Q2-2023 | -7.69% | -12.36% | -36.19% |
| Q1-2023 | -5.05% | -5.17% | -0.24% |
| Q4-2022 | +20.28% | +22.11% | +31.55% |
| Q3-2022 | +7.54% | +11.23% | +4.62% |
| Q2-2022 | -8.13% | -8.24% | -16.73% |
| Q1-2022 | +4.76% | +4.66% | -3.81% |
| Q4-2021 | +0.20% | +6.55% | +14.84% |
| Q3-2021 | +0.45% | -4.91% | -18.37% |
| Q2-2016 | +2.86% | +7.28% | -84.65% |
| Q1-2016 | +10.28% | +10.20% | +11.78% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime