Real Estate·Single-Family Residential REITs·$16.3B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
10%
Avg EPS Surprise
-6.99%
Avg Stock Reaction
-0.73%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+3.71% |
-1.34% |
| Q4-2024 | -1.65% | +5.58% | +6.14% |
| Q3-2024 | +0.06% | -2.86% | +2.86% |
| Q2-2024 | -1.43% | -4.11% | -2.22% |
| Q1-2024 | -1.10% | +0.64% | -1.47% |
| Q4-2023 | -1.95% | -0.40% | +6.99% |
| Q3-2023 | -2.54% | -4.56% | +6.59% |
| Q2-2023 | -0.08% | -0.53% | -6.64% |
| Q1-2023 | +0.15% | +3.06% | +0.06% |
| Q4-2022 | -0.45% | -2.90% | -4.84% |
| Q3-2022 | -0.91% | -6.80% | -7.01% |
| Q2-2022 | +0.98% | +3.74% | +2.40% |
| Q1-2022 | -0.71% | -8.40% | -10.50% |
| Q4-2021 | -0.12% | -6.28% | -4.59% |
| Q3-2021 | -1.15% | +1.47% | +0.51% |
| Q2-2021 | -0.39% | -0.71% | -1.47% |
| Q1-2021 | +0.71% | +2.80% | +6.72% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime