Equity Profile
EPS beat streak
1Q
EPS beat rate
42%
Avg EPS surprise
-30.83%
Avg 1-day reaction
+0.81%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 5, 2026 | — | — | — | — | Preview |
| Q2-2026 | Jul 30, 2026 | $-1.74 | $-1.54 | +2.78% | +7.52% | Preview |
| Q1-2026 | May 5, 2026 | $-1.73 | $-1.65 | -6.45% | -0.07% | Preview |
| Q4-2025 | Feb 26, 2026 | $-1.69 | $-6.01 | -256.47% | +1.52% | Preview |
| Q3-2025 | Nov 6, 2025 | $-1.48 | $-1.77 | -19.43% | -1.48% | Preview |
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 7, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 12, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 8, 2024 | Pro | Preview | |||
| Q1-2024 | May 9, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 9, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 11, 2023 | Pro | Preview | |||
| Q1-2023 | May 15, 2023 | Pro | Preview | |||
8 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 7, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 12, 2024 | Pro | ||||
| Preview |
| Q2-2024 | Aug 8, 2024 | Pro | Preview | |||
| Q1-2024 | May 9, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 9, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 11, 2023 | Pro | Preview | |||
| Q1-2023 | May 15, 2023 | Pro | Preview | |||