Equity Profile
EPS beat streak
0Q
EPS beat rate
38%
Avg EPS surprise
-8.53%
Avg 1-day reaction
-3.24%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q4-2017Upcoming | Nov 3, 2026 | $0.21 | — | — | — | Preview |
| Q1-2026Upcoming | May 5, 2026 | $0.21 | — | — | — | Preview |
| Q3-2017 | Oct 30, 2017 | — | $0.28 | — | -2.54% | Preview |
| Q1-2017 | May 3, 2017 | — | $0.30 | — | -1.95% | Preview |
| Q3-2016 | Oct 31, 2016 | $0.24 | $0.26 | +7.85% | +3.55% | Preview |
| Q2-2016 | Aug 2, 2016 | $0.23 | $0.06 | -72.44% | +1.17% | Preview |
| Q1-2016 | May 3, 2016 | Pro | Preview | |||
| Q4-2015 | Feb 2, 2016 | Pro | Preview | |||
| Q3-2012 | Oct 23, 2012 | Pro | Preview | |||
| Q1-2012 | Apr 24, 2012 | Pro | Preview | |||
| Q4-2011 | Feb 7, 2012 | Pro | Preview | |||
| Q3-2011 | Nov 1, 2011 | Pro | Preview | |||
| Q2-2011 | Aug 2, 2011 | Pro | Preview | |||
| Q1-2011 | May 3, 2011 | Pro | Preview | |||
| Q1-2010 | May 4, 2010 | Pro | Preview | |||
9 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q1-2016 | May 3, 2016 | Pro | Preview | |||
| Q4-2015 | Feb 2, 2016 | Pro | Preview | |||
| Q3-2012 | Oct 23, 2012 | Pro | ||||
| Preview |
| Q1-2012 | Apr 24, 2012 | Pro | Preview | |||
| Q4-2011 | Feb 7, 2012 | Pro | Preview | |||
| Q3-2011 | Nov 1, 2011 | Pro | Preview | |||
| Q2-2011 | Aug 2, 2011 | Pro | Preview | |||
| Q1-2011 | May 3, 2011 | Pro | Preview | |||
| Q1-2010 | May 4, 2010 | Pro | Preview | |||