Information Technology·Electronic Manufacturing Services·$36.0B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
20Q
EPS Beat Rate
100%
Avg EPS Surprise
+19.36%
Avg Stock Reaction
+1.23%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+17.22% |
+20.72% |
| Q2-2025 | +3.12% | +3.14% | -4.02% |
| Q1-2025 | +7.26% | +10.31% | +21.60% |
| Q4-2024 | +11.65% | +4.88% | +8.38% |
| Q3-2024 | -11.44% | -11.08% | -11.10% |
| Q2-2024 | -16.49% | -12.38% | -9.08% |
| Q1-2024 | +13.12% | +6.63% | +6.25% |
| Q4-2023 | +18.80% | +23.82% | +15.78% |
| Q3-2023 | +4.97% | +4.17% | +11.96% |
| Q2-2023 | -2.44% | +2.49% | +4.71% |
| Q1-2023 | -5.85% | -3.17% | +6.97% |
| Q4-2022 | +2.24% | +4.67% | +11.97% |
| Q3-2022 | -9.85% | -10.07% | -9.42% |
| Q2-2022 | +9.68% | +10.63% | +2.69% |
| Q1-2022 | +1.05% | +7.20% | +9.69% |
| Q4-2021 | -6.09% | +0.16% | +0.97% |
| Q3-2021 | +2.25% | +0.02% | -0.65% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime