Equity Profile
Track Record
Track record across 54 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
1Q
EPS beat rate
61%
Avg EPS surprise
+30.85%
Avg 1-day reaction
+0.18%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q3-2026 | Sep 28, 2026 | $1.04 | $1.08 | +3.85% | -1.15% | ||||
| Q2-2026 | Jun 24, 2026 | $1.09 | $1.02 | -6.42% | -4.26% | ||||
| Q1-2026 | Mar 25, 2026 | $0.89 | $0.70 | -20.90% | -2.24% | ||||
| Q4-2025 | Jan 7, 2026 | $0.82 | $0.96 | +16.36% | -2.40% | ||||
| Q3-2025 | Sep 29, 2025 | Pro | |||||||
| Q2-2025 | Jun 25, 2025 | Pro | |||||||
| Q1-2025 | Mar 26, 2025 | Pro | |||||||
| Q3-2024 | Sep 25, 2024 | Pro | |||||||
| Q2-2024 | Jun 26, 2024 | Pro | |||||||
| Q1-2024 | Mar 27, 2024 | Pro | |||||||
| Q4-2023 | Jan 8, 2024 | Pro | |||||||
| Q3-2023 | Sep 27, 2023 | Pro | |||||||
| Q2-2023 | Jun 27, 2023 | Pro | |||||||
| Q1-2023 | Mar 28, 2023 | Pro | |||||||
| Q4-2022 | Jan 9, 2023 | Pro | |||||||
| Q3-2022 | Sep 28, 2022 | Pro | |||||||
| Q2-2022 | Jun 27, 2022 | Pro | |||||||
| Q1-2022 | Mar 28, 2022 | Pro | |||||||
| Q4-2021 | Jan 12, 2022 | Pro | |||||||
| Q3-2021 | Sep 30, 2021 | Pro | |||||||
| Q2-2021 | Jun 28, 2021 | Pro | |||||||
| Q1-2021 | Mar 24, 2021 | Pro | |||||||
| Q4-2020 | Jan 4, 2021 | Pro | |||||||
| Q3-2020 | Sep 23, 2020 | Pro | |||||||
| Q2-2020 | Jun 29, 2020 | Pro | |||||||
| Q1-2020 | Mar 26, 2020 | Pro | |||||||
| Q4-2019 | Jan 8, 2020 | Pro | |||||||
| Q3-2019 | Sep 26, 2019 | Pro | |||||||
| Q2-2019 | Jul 3, 2019 | Pro | |||||||
| Q1-2019 | Mar 28, 2019 | Pro | |||||||
| Q4-2018 | Jan 10, 2019 | Pro | |||||||
| Q3-2018 | Oct 25, 2018 | Pro | |||||||
| Q2-2018 | Jul 26, 2018 | Pro | |||||||
| Q4-2012 | Dec 18, 2012 | Pro | |||||||
| Q3-2012 | Sep 20, 2012 | Pro | |||||||
| Q2-2012 | Jun 19, 2012 | Pro | |||||||
| Q1-2012 | Mar 20, 2012 | Pro | |||||||
| Q4-2011 | Dec 20, 2011 | Pro | |||||||
| Q3-2011 | Sep 20, 2011 | Pro | |||||||
| Q2-2011 | Jun 21, 2011 | Pro | |||||||
| Q1-2011 | Mar 22, 2011 | Pro | |||||||
| Q4-2010 | Dec 20, 2010 | Pro | |||||||
| Q3-2010 | Sep 22, 2010 | Pro | |||||||
| Q2-2010 | Jun 22, 2010 | Pro | |||||||
| Q1-2010 | Apr 20, 2010 | Pro | |||||||
| Q4-2009 | Jan 20, 2010 | Pro | |||||||
| Q3-2009 | Oct 20, 2009 | Pro | |||||||
| Q2-2009 | Jul 21, 2009 | Pro | |||||||
| Q1-2009 | Apr 21, 2009 | Pro | |||||||
| Q4-2008 | Jan 20, 2009 | Pro | |||||||
| Q3-2008 | Oct 21, 2008 | Pro | |||||||
| Q2-2008 | Jul 22, 2008 | Pro | |||||||
| Q1-2008 | Apr 21, 2008 | Pro | |||||||
| Q4-2007 | Jan 23, 2008 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
-6.25% |
-11.15% |
| Q3-2025 | -0.07% | -6.42% | -14.86% |
| Q2-2025 | +1.05% | +0.40% | +3.07% |
| Q1-2025 | -2.29% | -13.23% | -26.69% |
| Q3-2024 | -0.82% | -1.01% | +4.83% |