Equity Profile
EPS beat streak
0Q
EPS beat rate
39%
Avg EPS surprise
-26.98%
Avg 1-day reaction
-3.91%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q1-2027 | Aug 5, 2026 | $-0.06 | $-0.12 | -100.00% | -5.38% | Preview |
| Q4-2026 | May 6, 2026 | $0.45 | $0.18 | -44.27% | -10.75% | Preview |
| Q3-2026 | Feb 9, 2026 | $0.49 | $0.25 | -49.29% | -54.92% | Preview |
| Q2-2026 | Nov 4, 2025 | $0.25 | $0.38 | +53.85% | -4.59% | Preview |
| Q1-2026 | Aug 4, 2025 | Pro | Preview | |||
| Q4-2025 | May 7, 2025 | Pro | Preview | |||
| Q3-2025 | Feb 3, 2025 | Pro | Preview | |||
| Q2-2025 | Nov 6, 2024 | Pro | Preview | |||
| Q1-2025 | Jul 31, 2024 | Pro | Preview | |||
| Q4-2024 | May 7, 2024 | Pro | Preview | |||
| Q3-2024 | Feb 6, 2024 | Pro | Preview | |||
| Q2-2024 | Nov 7, 2023 | Pro | Preview | |||
| Q1-2024 | Aug 7, 2023 | Pro | Preview | |||
| Q4-2023 | May 16, 2023 | Pro | Preview | |||
| Q3-2023 | Feb 7, 2023 | Pro | Preview | |||
| Q2-2023 | Nov 2, 2022 | Pro | Preview | |||
| Q1-2023 | Aug 3, 2022 | Pro | Preview | |||
| Q2-2027Upcoming | May 12, 2022 | Pro | Preview | |||
| Q4-2021 | Feb 28, 2022 | Pro | Preview | |||
15 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q1-2026 | Aug 4, 2025 | Pro | Preview | |||
| Q4-2025 | May 7, 2025 | Pro | Preview | |||
| Q3-2025 | Feb 3, 2025 | Pro | Preview | |||
| Q2-2025 | Nov 6, 2024 | Pro | Preview | |||
| Q1-2025 | Jul 31, 2024 | Pro | Preview | |||
| Q4-2024 | May 7, 2024 | Pro | Preview | |||
| Q3-2024 | Feb 6, 2024 | Pro | Preview | |||
| Q2-2024 | Nov 7, 2023 | Pro | Preview | |||
| Q1-2024 | Aug 7, 2023 | Pro | Preview | |||
| Q4-2023 | May 16, 2023 | Pro | Preview | |||
| Q3-2023 | Feb 7, 2023 | Pro | Preview | |||
| Q2-2023 | Nov 2, 2022 | Pro | Preview | |||
| Q1-2023 | Aug 3, 2022 | Pro | Preview | |||
| Q2-2027Upcoming | May 12, 2022 | Pro | Preview | |||
| Q4-2021 | Feb 28, 2022 | Pro | Preview | |||