Equity Profile
Track Record
Track record across 33 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
8Q
EPS beat rate
61%
Avg EPS surprise
+4.59%
Avg 1-day reaction
+0.41%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Aug 6, 2026 | $0.55 | $0.57 | +3.64% | -1.24% | ||||
| Q1-2026 | Apr 23, 2026 | $0.37 | $0.39 | +5.98% | +7.50% | ||||
| Q4-2025 | Feb 24, 2026 | $0.59 | $0.60 | +1.52% | +4.23% | ||||
| Q3-2025 | Oct 27, 2025 | $0.54 | $0.54 | +0.56% | +7.62% | ||||
| Q2-2025 | Jul 24, 2025 | Pro | |||||||
| Q1-2025 | Apr 24, 2025 | Pro | |||||||
| Q4-2024 | Feb 25, 2025 | Pro | |||||||
| Q3-2024 | Oct 24, 2024 | Pro | |||||||
| Q2-2024 | Jul 25, 2024 | Pro | |||||||
| Q1-2024 | Apr 25, 2024 | Pro | |||||||
| Q4-2023 | Feb 22, 2024 | Pro | |||||||
| Q3-2023 | Oct 26, 2023 | Pro | |||||||
| Q2-2023 | Jul 27, 2023 | Pro | |||||||
| Q1-2023 | Apr 27, 2023 | Pro | |||||||
| Q4-2022 | Feb 23, 2023 | Pro | |||||||
| Q3-2022 | Oct 27, 2022 | Pro | |||||||
| Q2-2022 | Jul 28, 2022 | Pro | |||||||
| Q1-2022 | Apr 28, 2022 | Pro | |||||||
| Q4-2021 | Feb 24, 2022 | Pro | |||||||
| Q3-2021 | Oct 28, 2021 | Pro | |||||||
| Q2-2021 | Jul 29, 2021 | Pro | |||||||
| Q1-2021 | Apr 29, 2021 | Pro | |||||||
| Q4-2020 | Feb 25, 2021 | Pro | |||||||
| Q3-2020 | Oct 29, 2020 | Pro | |||||||
| Q2-2020 | Jul 30, 2020 | Pro | |||||||
| Q1-2020 | Apr 27, 2020 | Pro | |||||||
| Q4-2019 | Feb 27, 2020 | Pro | |||||||
| Q3-2019 | Nov 7, 2019 | Pro | |||||||
| Q2-2019 | Aug 8, 2019 | Pro | |||||||
| Q1-2019 | May 9, 2019 | Pro | |||||||
| Q4-2018 | Feb 28, 2019 | Pro | |||||||
| Q3-2018 | Nov 7, 2018 | Pro | |||||||
| Q2-2018 | Aug 8, 2018 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
+0.00% |
+2.14% |
| Q2-2025 | +0.21% | +0.96% | +5.01% |
| Q1-2025 | -2.07% | -1.71% | -4.55% |
| Q4-2024 | +2.40% | +0.03% | -0.79% |
| Q3-2024 | -4.80% | -10.11% | -12.70% |