Information Technology·Electronic Equipment & Instruments·$59.5B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
20Q
EPS Beat Rate
100%
Avg EPS Surprise
+18.57%
Avg Stock Reaction
-0.03%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-0.31% |
-1.40% |
| Q1-2025 | -0.75% | -10.13% | -8.50% |
| Q4-2024 | +0.47% | +13.38% | +9.83% |
| Q3-2024 | +0.05% | +11.28% | +8.66% |
| Q2-2024 | +1.56% | -8.42% | -12.94% |
| Q1-2024 | -0.51% | -1.85% | -3.55% |
| Q4-2023 | +1.31% | +2.38% | +19.20% |
| Q3-2023 | -0.50% | -13.73% | -11.72% |
| Q2-2023 | -1.53% | +6.67% | +10.84% |
| Q1-2023 | -1.51% | -13.21% | -16.27% |
| Q4-2022 | -0.32% | +5.69% | +5.77% |
| Q3-2022 | -0.79% | -0.23% | -1.48% |
| Q2-2022 | +3.84% | +3.68% | -0.01% |
| Q1-2022 | -2.72% | -6.84% | -7.86% |
| Q4-2021 | -1.38% | +1.60% | -0.21% |
| Q3-2021 | -0.46% | +6.39% | +9.26% |
| Q2-2021 | -0.17% | +1.15% | +7.59% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime