Energy·Oil & Gas Equipment & Services·$5.8B
Track record across 15 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
47%
Avg EPS Surprise
+18.47%
Avg Stock Reaction
+0.39%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+6.37% |
+5.26% |
| Q4-2024 | +1.76% | -11.44% | -5.59% |
| Q3-2024 | -0.80% | +2.93% | +20.18% |
| Q2-2024 | +1.49% | -9.21% | -12.64% |
| Q1-2024 | +0.04% | +0.61% | -5.83% |
| Q4-2023 | -0.34% | -4.56% | +2.24% |
| Q3-2023 | -1.75% | +5.96% | +4.85% |
| Q2-2023 | +2.69% | +1.45% | -3.60% |
| Q2-2010 | — | — | — |
| Q1-2010 | — | — | — |
| Q4-2009 | — | — | — |
| Q3-2009 | — | — | — |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime