Equity Profile
Track Record
Track record across 51 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
1Q
EPS beat rate
35%
Avg EPS surprise
-10.26%
Avg 1-day reaction
-0.19%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Jul 27, 2026 | $1.65 | $1.69 | +2.73% | +6.11% | ||||
| Q1-2026 | Apr 29, 2026 | $1.23 | $1.19 | -3.43% | -2.04% | ||||
| Q4-2025 | Feb 24, 2026 | $1.99 | $0.02 | -98.96% | +3.84% | ||||
| Q3-2025 | Oct 24, 2025 | $1.48 | $1.53 | +3.10% | +3.08% | ||||
| Q2-2025 | Jul 23, 2025 | Pro | |||||||
| Q1-2025 | Apr 25, 2025 | Pro | |||||||
| Q4-2024 | Feb 21, 2025 | Pro | |||||||
| Q3-2024 | Oct 25, 2024 | Pro | |||||||
| Q2-2024 | Jul 19, 2024 | Pro | |||||||
| Q1-2024 | Apr 24, 2024 | Pro | |||||||
| Q3-2023 | Oct 25, 2023 | Pro | |||||||
| Q1-2023 | Apr 26, 2023 | Pro | |||||||
| Q3-2022 | Oct 24, 2022 | Pro | |||||||
| Q2-2022 | Jul 25, 2022 | Pro | |||||||
| Q1-2022 | Apr 28, 2022 | Pro | |||||||
| Q3-2021 | Oct 27, 2021 | Pro | |||||||
| Q2-2021 | Jul 26, 2021 | Pro | |||||||
| Q1-2021 | Apr 26, 2021 | Pro | |||||||
| Q4-2020 | Feb 25, 2021 | Pro | |||||||
| Q3-2020 | Oct 26, 2020 | Pro | |||||||
| Q2-2020 | Jul 22, 2020 | Pro | |||||||
| Q1-2020 | Apr 29, 2020 | Pro | |||||||
| Q4-2019 | Feb 26, 2020 | Pro | |||||||
| Q3-2019 | Oct 25, 2019 | Pro | |||||||
| Q2-2019 | Jul 25, 2019 | Pro | |||||||
| Q1-2019 | Apr 26, 2019 | Pro | |||||||
| Q4-2018 | Feb 26, 2019 | Pro | |||||||
| Q3-2018 | Oct 25, 2018 | Pro | |||||||
| Q2-2018 | Jul 26, 2018 | Pro | |||||||
| Q1-2018 | Apr 25, 2018 | Pro | |||||||
| Q4-2017 | Feb 22, 2018 | Pro | |||||||
| Q3-2017 | Oct 25, 2017 | Pro | |||||||
| Q2-2017 | Jul 24, 2017 | Pro | |||||||
| Q1-2017 | Apr 26, 2017 | Pro | |||||||
| Q4-2016 | Feb 24, 2017 | Pro | |||||||
| Q2-2016 | Jul 27, 2016 | Pro | |||||||
| Q1-2016 | Apr 27, 2016 | Pro | |||||||
| Q4-2015 | Feb 23, 2016 | Pro | |||||||
| Q2-2015 | Jul 23, 2015 | Pro | |||||||
| Q4-2014 | Feb 25, 2015 | Pro | |||||||
| Q3-2014 | Oct 22, 2014 | Pro | |||||||
| Q2-2014 | Jul 23, 2014 | Pro | |||||||
| Q4-2013 | Feb 26, 2014 | Pro | |||||||
| Q3-2013 | Oct 24, 2013 | Pro | |||||||
| Q1-2010 | Apr 22, 2010 | Pro | |||||||
| Q4-2009 | Feb 12, 2010 | Pro | |||||||
| Q3-2009 | Jul 23, 2008 | Pro | |||||||
| Q1-2008 | Apr 25, 2008 | Pro | |||||||
| Q2-2009 | Apr 25, 2008 | Pro | |||||||
| Q4-2007 | Feb 19, 2008 | Pro | |||||||
| Q3-2007 | Oct 26, 2007 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
+3.72% |
| Q2-2025 | -3.37% | -6.08% | -6.23% |
| Q1-2025 | -0.74% | -5.50% | -5.45% |
| Q4-2024 | +4.06% | +4.59% | +6.51% |
| Q3-2024 | +1.12% | -1.81% | -8.23% |