Equity Profile
EPS beat streak
0Q
EPS beat rate
92%
Avg EPS surprise
+8.62%
Avg 1-day reaction
+1.43%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 5, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 6, 2026 | $0.32 | $0.31 | -3.13% | -2.49% | Preview |
| Q1-2026 | May 7, 2026 | $0.26 | $0.32 | +19.85% | +0.23% | Preview |
| Q4-2025 | Feb 17, 2026 | $0.22 | $0.27 | +22.17% | -1.55% | Preview |
| Q3-2025 | Nov 3, 2025 | $0.27 | $0.28 | +4.48% | +12.32% | Preview |
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 8, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 6, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 7, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||
| Q1-2024 | May 7, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 8, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 26, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 20, 2023 | Pro | Preview | |||
9 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 8, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 6, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 7, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||
| Q1-2024 | May 7, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 8, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 26, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 20, 2023 | Pro | Preview | |||