Equity Profile
Track Record
Track record across 44 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
8Q
EPS beat rate
41%
Avg EPS surprise
-685.76%
Avg 1-day reaction
-0.24%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Aug 5, 2026 | $0.61 | $0.76 | +25.21% | -1.96% | ||||
| Q1-2026 | May 6, 2026 | $0.58 | $0.78 | +34.95% | +3.59% | ||||
| Q4-2025 | Feb 25, 2026 | $0.60 | $0.83 | +38.33% | +6.28% | ||||
| Q3-2025 | Nov 5, 2025 | $0.65 | $0.85 | +31.17% | +0.40% | ||||
| Q2-2025 | Aug 6, 2025 | Pro | |||||||
| Q1-2025 | Apr 30, 2025 | Pro | |||||||
| Q4-2024 | Feb 26, 2025 | Pro | |||||||
| Q3-2024 | Nov 6, 2024 | Pro | |||||||
| Q2-2024 | Aug 21, 2024 | Pro | |||||||
| Q1-2016 | May 12, 2016 | Pro | |||||||
| Q4-2015 | Mar 15, 2016 | Pro | |||||||
| Q3-2015 | Nov 5, 2015 | Pro | |||||||
| Q2-2015 | Jul 30, 2015 | Pro | |||||||
| Q1-2015 | Apr 29, 2015 | Pro | |||||||
| Q4-2014 | Feb 19, 2015 | Pro | |||||||
| Q3-2014 | Nov 4, 2014 | Pro | |||||||
| Q2-2014 | Aug 7, 2014 | Pro | |||||||
| Q1-2014 | May 1, 2014 | Pro | |||||||
| Q4-2013 | Feb 27, 2014 | Pro | |||||||
| Q3-2013 | Oct 28, 2013 | Pro | |||||||
| Q2-2013 | Aug 8, 2013 | Pro | |||||||
| Q1-2013 | Apr 25, 2013 | Pro | |||||||
| Q4-2012 | Feb 21, 2013 | Pro | |||||||
| Q3-2012 | Oct 25, 2012 | Pro | |||||||
| Q2-2012 | Jul 26, 2012 | Pro | |||||||
| Q1-2012 | Apr 26, 2012 | Pro | |||||||
| Q4-2011 | Feb 23, 2012 | Pro | |||||||
| Q3-2011 | Oct 27, 2011 | Pro | |||||||
| Q2-2011 | Jul 28, 2011 | Pro | |||||||
| Q1-2011 | Apr 28, 2011 | Pro | |||||||
| Q4-2010 | Feb 24, 2011 | Pro | |||||||
| Q3-2010 | Oct 28, 2010 | Pro | |||||||
| Q2-2010 | Jul 29, 2010 | Pro | |||||||
| Q1-2010 | Apr 29, 2010 | Pro | |||||||
| Q4-2009 | Feb 25, 2010 | Pro | |||||||
| Q3-2009 | Nov 4, 2009 | Pro | |||||||
| Q2-2009 | Aug 6, 2009 | Pro | |||||||
| Q1-2009 | May 7, 2009 | Pro | |||||||
| Q4-2008 | Feb 26, 2009 | Pro | |||||||
| Q3-2008 | Nov 6, 2008 | Pro | |||||||
| Q2-2008 | Aug 7, 2008 | Pro | |||||||
| Q1-2008 | May 8, 2008 | Pro | |||||||
| Q4-2007 | Feb 28, 2008 | Pro | |||||||
| Q3-2007 | Nov 9, 2007 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
-8.43% |
-3.66% |
| Q2-2025 | +0.56% | -8.66% | -7.72% |
| Q1-2025 | -14.62% | -22.50% | -22.11% |
| Q4-2024 | +2.27% | +7.57% | +5.66% |
| Q3-2024 | -7.35% | -10.34% | -14.24% |