Equity Profile
Track Record
Track record across 52 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
3Q
EPS beat rate
48%
Avg EPS surprise
-167.34%
Avg 1-day reaction
+1.29%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q1-2027 | Aug 6, 2026 | $-0.07 | $0.06 | +180.00% | -0.39% | ||||
| Q4-2026 | May 21, 2026 | $0.15 | $0.37 | +146.67% | +2.46% | ||||
| Q3-2026 | Feb 5, 2026 | $-0.02 | $0.01 | +150.00% | -0.68% | ||||
| Q2-2026 | Nov 6, 2025 | $-0.13 | $-0.20 | -53.85% | +4.30% | ||||
| Q1-2026 | Aug 7, 2025 | Pro | |||||||
| Q4-2025 | May 22, 2025 | Pro | |||||||
| Q1-2019 | Apr 18, 2019 | Pro | |||||||
| Q4-2018 | Jan 17, 2019 | Pro | |||||||
| Q3-2018 | Oct 18, 2018 | Pro | |||||||
| Q2-2018 | Jul 19, 2018 | Pro | |||||||
| Q1-2018 | Apr 19, 2018 | Pro | |||||||
| Q4-2017 | Jan 18, 2018 | Pro | |||||||
| Q3-2017 | Oct 19, 2017 | Pro | |||||||
| Q2-2017 | Jul 20, 2017 | Pro | |||||||
| Q1-2017 | Apr 20, 2017 | Pro | |||||||
| Q4-2016 | Jan 19, 2017 | Pro | |||||||
| Q3-2016 | Oct 20, 2016 | Pro | |||||||
| Q2-2016 | Jul 21, 2016 | Pro | |||||||
| Q1-2016 | Apr 21, 2016 | Pro | |||||||
| Q4-2015 | Jan 21, 2016 | Pro | |||||||
| Q3-2015 | Oct 15, 2015 | Pro | |||||||
| Q2-2015 | Jul 16, 2015 | Pro | |||||||
| Q1-2015 | Apr 16, 2015 | Pro | |||||||
| Q4-2014 | Jan 22, 2015 | Pro | |||||||
| Q3-2014 | Oct 16, 2014 | Pro | |||||||
| Q2-2014 | Jul 17, 2014 | Pro | |||||||
| Q1-2014 | Apr 17, 2014 | Pro | |||||||
| Q4-2013 | Jan 23, 2014 | Pro | |||||||
| Q3-2013 | Oct 17, 2013 | Pro | |||||||
| Q2-2013 | Jul 18, 2013 | Pro | |||||||
| Q1-2013 | Apr 18, 2013 | Pro | |||||||
| Q4-2012 | Jan 17, 2013 | Pro | |||||||
| Q3-2012 | Oct 18, 2012 | Pro | |||||||
| Q2-2012 | Jul 19, 2012 | Pro | |||||||
| Q1-2012 | Apr 19, 2012 | Pro | |||||||
| Q4-2011 | Jan 19, 2012 | Pro | |||||||
| Q3-2011 | Oct 20, 2011 | Pro | |||||||
| Q2-2011 | Jul 21, 2011 | Pro | |||||||
| Q1-2011 | Apr 21, 2011 | Pro | |||||||
| Q4-2010 | Jan 20, 2011 | Pro | |||||||
| Q3-2010 | Oct 21, 2010 | Pro | |||||||
| Q2-2010 | Jul 15, 2010 | Pro | |||||||
| Q1-2010 | Apr 15, 2010 | Pro | |||||||
| Q4-2009 | Jan 21, 2010 | Pro | |||||||
| Q3-2009 | Oct 15, 2009 | Pro | |||||||
| Q2-2009 | Jul 16, 2009 | Pro | |||||||
| Q1-2009 | Apr 16, 2009 | Pro | |||||||
| Q4-2008 | Jan 22, 2009 | Pro | |||||||
| Q3-2008 | Oct 16, 2008 | Pro | |||||||
| Q2-2008 | Jul 17, 2008 | Pro | |||||||
| Q1-2008 | Apr 17, 2008 | Pro | |||||||
| Q4-2007 | Jan 17, 2008 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
+5.34% |
| Q1-2026 | +0.68% | +10.90% | +5.62% |
| Q4-2025 | -0.45% | +0.59% | -14.41% |
| Q1-2019 | -1.58% | +1.09% | +1.65% |
| Q4-2018 | -0.21% | -0.84% | +7.62% |