Utilities·Electric Utilities·$18.7B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
1Q
EPS Beat Rate
50%
Avg EPS Surprise
+1.43%
Avg Stock Reaction
+0.22%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-1.12% |
-2.15% |
-2.39% |
| Q4-2024 | -0.03% | +3.80% | +3.03% |
| Q3-2024 | +1.21% | -3.85% | +7.27% |
| Q2-2024 | +1.71% | +0.49% | +3.84% |
| Q1-2024 | +0.97% | +1.69% | -0.40% |
| Q4-2023 | +1.62% | +2.10% | +0.92% |
| Q3-2023 | +1.54% | +0.22% | +2.16% |
| Q2-2023 | -2.85% | -3.40% | -4.60% |
| Q1-2023 | +0.68% | +1.34% | -6.47% |
| Q4-2022 | -0.51% | -5.65% | -4.90% |
| Q3-2022 | -2.20% | +2.28% | +3.43% |
| Q2-2022 | -0.20% | +1.09% | -0.38% |
| Q1-2022 | +0.67% | -2.65% | +0.71% |
| Q4-2021 | +0.51% | -0.71% | +8.25% |
| Q3-2021 | -1.38% | -0.62% | -0.89% |
| Q2-2021 | +0.90% | +1.50% | +2.85% |
| Q1-2021 | +1.73% | +0.36% | +4.53% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime